4 Bedroom Detached For Sale in - £279,950
Detached
Four Bedrooms & Bathroom
Double Driveway
Garage
En-Suite Bathroom
Front & Rear Gardens
Kitchen
Lounge
Dining Room
No Onward Chain
We are delighted to offer for sale this four-bedroom detached home, offered to the market with the added benefit of no onward chain.
The property benefits from gas central heating and uPVC double glazing throughout, along with a double-width tarmac driveway, single garage, and a rear garden which enjoys a particularly good level of privacy for the area.
The internal accommodation is well arranged and comprises an entrance hallway, spacious lounge, separate dining room, cloakroom/WC, and a fitted kitchen to the ground floor. To the first floor are four well-proportioned bedrooms, with the principal bedroom benefitting from en-suite facilities, together with a separate family bathroom.
While the home has clearly been well cared for, it would benefit from some cosmetic updating in areas, offering purchasers the opportunity to make personal improvements and add value.
Internal viewing is highly recommended to fully appreciate the accommodation, privacy, and potential on offer.
Virtual Viewing Available https://view.ricoh360.com/8681e0e3-21f7-44b3-81e7-ec9442ed93a2
Council Tax: D
EPC: C
Tenure: Freehold
| Entrance Hall | 12'0" x 14'6" (3.66m x 4.42m) 4'0" x 15'0" (1.22m x 4.57m) Vinyl flooring. Radiator. Storage cupboard. Stairs to upper floor. Access to lounge, kitchen and dining room. | |||
| Lounge | 11'9" x 13'9" (3.58m x 4.19m) 11'7" x 13'8" (3.53m x 4.17m) Carpeted. Gas fire. Sliding patio doors. Radiator. | |||
| Kitchen | 8'6" x 12'1" (2.59m x 3.68m) 9'2" x 12'1" (2.79m x 3.68m) Window to rear. Door leading to side. Radiator. Wall and base units. Sink. Electric oven. Gas hob. Built in extractor. | |||
| Dining Room | 8'2" x 10'10" (2.49m x 3.30m) 8'1" x 10'9" (2.46m x 3.28m) Radiator. Vinyl flooring. | |||
| Downstairs W/C | 5'3" x 3'4" (1.60m x 1.02m) Vinyl flooring. Radiator. Toilet. Wall mounted basin. Mirror. | |||
| Stairs/Landing | Carpeted. Loft hatch. | |||
| Master Bedroom | 8'11" x 11'3" (2.72m x 3.43m) 11'0" x 9'3" (3.35m x 2.82m) Radiators. Carpeted. Built in wardrobe. En-suite off. | |||
| En suite | 6'5" x 5'4" (1.96m x 1.63m) 6'6" x 5'1" (1.98m x 1.55m) Shower. Basin with under cupboard.Toilet. Radiator. Vinyl flooring. | |||
| Bedroom 2 | 8'11" x 12'11" (2.72m x 3.94m) 9'2" x 9'6" (2.79m x 2.90m) Built in sliding wardrobes. Carpeted. Radiator. | |||
| Bedroom 3 | 11'4" x 10'1" (3.45m x 3.07m) 11'9" x 7'11" (3.58m x 2.41m) Carpets. Radiator. Built in sliding wardrobes. | |||
| Bedroom 4 | 9'1" x 7'9" (2.77m x 2.36m) 9'3" x 7'5" (2.82m x 2.26m) Carpets. Radiator. | |||
| Bathroom | 8'2" x 4'11" (2.49m x 1.50m) 4'9" x 7'8" (1.45m x 2.34m) Vinyl flooring. Bath with mixer and rainforest shower over. Pedestal basin. Radiator. | |||
| Front Garden | Driveway. Lawned area. Access to garage. | |||
| Rear Garden | Patio area. Enclosed. Partially laid to lawn. | |||
| Garage | 7'8" x 15'8" (2.34m x 4.78m) Boiler. Fuse box |
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.



