Commercial Sold STC in North Ormesby - Reduced £65,000
Investment Property
Retail Unit & 1 Bed 1st Floor Flat
Both currently Tenanted
Combined Rental Income of £614 PCM
Shop is tenanted for £350 PCM. The first floor flat is tenanted on an AST with a rental income of £264 PCM. Viewings are strictly via the agent on 01642 483 430.
Retail shop & 1 bed 1st Floor Flat
Retail ground floor shop.
" Retail area - Storage area - Rear yard - Air conditioning - Recently installed ceiling and floor - New electrics - Roller shutter to front.
One bedroom flat
" Entrance door with stairs leading off - Landing - Lounge - Bedroom - Dining Room - Kitchen - Bathroom.
Ground Floor Shop Details | ||||
Retail Area | 28'0" x 11'0" (8.53m x 3.35m) Laminate flooring. | |||
Store Room | 22'0" x 9'0" (6.71m x 2.74m) Fire door. New trip box. Air condition controls. Small dish drainer. Hot water tank. Steel doors to rear yard. | |||
Bathroom | Wash hand basin. Toilet. | |||
Rear Yard | Concreted. Rear roller shutter for goods access. | |||
1st Floor Flat Details | ||||
Entrance | Door with stairs leading off. | |||
Landing | Smoke detector. Cupboard housing the hot and cold water tank. | |||
Kitchen | 6'6" x 8'6" (1.98m x 2.59m) Electric cooker. Base and wall units. Dish drainer. Work surface. | |||
Dining Room | 9'0" x 7'0" (2.74m x 2.13m) | |||
Lounge | 15'0" x 13'0" (4.57m x 3.96m) TV point. | |||
Bedroom | 13'0" x 9'0" (3.96m x 2.74m) | |||
Bathroom | 8'0" x 8'0" (2.44m x 2.44m) White suite. |
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.
